2021 Topps Series 1 and 2 - Pick 10 From List - Stars, Rookies & Inserts

$2.70 Buy It Now or Best Offer, Click to see shipping cost, eBay Money Back Guarantee
Seller: nittanytob ✉️ (439) 100%, Location: Canonsburg, Pennsylvania, US, Ships to: US & many other countries, Item: 265375232333 2021 Topps Series 1 and 2 - Pick 10 From List - Stars, Rookies & Inserts.

2021 Topps

Stars, Rookies, Inserts, everything for your set building needs all in one place!

Everything is priced in “picks” to make all my listings as interchangeable as possible. You can mix and match “picks” from ANY of my listings with the same price point!   I also combine shipping on all of my “picks” lots… never pay more than $4.99 shipping on any order!

If you have visited this listing before, welcome back!  It is the same listing in a new format to match my other listings.  The "picks" on common players and minor stars for some of the insert sets have been reduced.  2021 Topps Update cards can be found in a separate listing but I do mix and match!

Quantity Discounts Now Available!

Save up to 15% when you buy more!  Please note that lots purchased with a quantity discount can only  mix or match picks with other listings that also offer a quantity discount.  You can still mix and match these picks with my other listings if you purchase through the non-discounted listing.  And as always thank you for your business!

How it Works:

1. All of my available cards from 2021 Topps are listed below, including stars, rookies, parallels, and inserts. Base commons and minor stars are 1 pick each. Major stars, rookies, short prints, and inserts are multiple picks each.

2. Purchase as many lots as you need. Each lot is good for 10 picks. I will consider “best offers” for orders of 100 or more picks.  You can also submit a "best offer" for a prorated partial lot of picks (minimum order is 1 full lot).

3. Send me your list of cards you need. You MUST submit your list  through a separate eBay message, referencing the order number.  Submitting your picks any other way may result in me not receiving them, which may cause a delay in your order.

4. Your cards will be shipped out within 48 hours of payment and receipt of picks. It’s that easy!

Shipping Options:

1. You may choose the eBay standard envelope  for $1.99 per lot  (maximum shipping is $4.99). You may request an invoice for reduced shipping if you are purchasing multiple lots but only  if you are requesting several multiple pick cards. The maximum contents of an eBay standard envelope is 10 cards OR  50 picks.

2. You may choose USPS first class mail with tracking  for $4.99 total. Cards will be shipped in team bags, sandwiched between cardboard and placed in a bubble mailer. All orders that reach the shipping cap will be sent this way, but you may request it for smaller orders as well. There is no limit  on the number of cards I will ship for $4.99!


Cards Available:

The “Picks”  column (left) indicates how many picks the card requires. The “Quantity” column (right) indicates how many of the card are available. Lists are updated within 24 hours of each purchase, and once weekly if new cards become available.  Last Updated: 2/5 /2022

Thanks for looking!

Base Cards (1-660)
Card # Name Picks Quantity
1 Fernando Tatis Jr. 6 7
2 Roberto Osuna 1 7
3 Matt Chapman 1 5
4 David Bote 1 7
5 Julio Urias 1 10+
6 Justus Sheffield 1 5
7 Dab on 'Em (Orlando Arcia) 1 9
8 Mauricio Dubon 1 9
9 Max Fried 1 6
10 Daulton Varsho RC 3 8
11 Max Kepler 1 10+
12 Joey Bart RC 30 4
13 Mookie Betts 2 10+
14 Do It for the Fans! (Luis Robert/Eloy Jimenez) 2 3
15 Mookie Betts WSH 2 6
16 Patrick Sandoval 1 1
17 Sean Doolittle 1 8
18 Shun Yamaguchi 1 3
19 Jakob Junis 1 2
20 J.D. Martinez 1 3
21 Eric Sogard 1 4
22 Pedro Severino 1 5
23 Nomar Mazara 1 2
24 Nolan Arenado 2 7
25 Sixto Sanchez RC 16 8
26 Bobby Dalbec RC 0 0
27 Mike Trout 6 10+
28 Luke Weaver 1 6
29 Chris Davis 1 6
30 Miguel Andujar 1 2
31 Brandon Kintzler 1 9
32 Edward Olivares RC 3 10+
33 Yonathan Daza 1 8
34 Roberto Perez 1 1
35 Danny Santana 1 6
36 Charlie Morton 1 4
37 Jose Quintana 1 5
38 Mitch Moreland 1 10+
39 New York Yankees TC 1 2
40 Joc Pederson 1 6
41 Deivi Garcia RC 3 7
42 Kyle Lewis 1 3
43 Jo Adell RC 30 3
44 Walker Buehler WSH 2 10+
45 Wade LeBlanc 1 5
46 Jesus Luzardo FS 1 2
47 Ketel Marte 1 9
48 Maikel Franco 1 9
49 Starling Marte 1 8
50 Cody Bellinger 2 6
51 Sean Manaea 1 7
52 Archie Bradley 1 7
53 Andres Gimenez RC 2 10+
54 Joakim Soria 1 6
55 Nick Senzel 1 6
56 Steven Matz 1 6
57 Will Smith (C) 1 5
58 Washington Nationals TC 1 7
59 Milwaukee Brewers TC 1 3
60 Yu Darvish LL 1 6
61 A Playful Bout of Juniors (Ronald Acuna Jr./Vladimir Guerrero Jr.) 3 10+
62 Stephen Vogt 1 9
63 Ronald Guzman 1 6
64 Chris Taylor 1 3
65 Isaac Paredes RC 4 8
66 Ryan Brasier 1 3
67 Clayton Kershaw 2 10+
68 Charlie Blackmon 1 7
69 Gio Gonzalez 1 10+
70 Detroit Tigers TC 1 5
71 Randy Dobnak 1 4
72 Shane Bieber LL 1 10+
73 Colorado Rockies TC 1 5
74 Byron Buxton 1 2
75 Kolten Wong 1 4
76 Jon Gray 1 2
77 Jack Flaherty 1 2
78 David Peterson RC 8 9
79 Roman Quinn 1 3
80 Liam Hendriks 1 2
81 Brett Gardner 1 6
82 Michael Lorenzen 1 2
83 Gavin Lux FS 2 2
84 Pete Alonso 3 9
85 Brusdar Graterol FS 1 10+
86 Austin Meadows 1 8
87 Jorge Alfaro 1 10+
88 Albert Abreu RC 2 7
89 Lucas Giolito 1 3
90 Shane Bieber LL 1 7
91 Orlando Arcia 1 2
92 Tarik Skubal RC 4 6
93 Hunter Harvey 1 5
94 Josh Donaldson 1 8
95 Gerrit Cole 2 8
96 Brian Goodwin 1 5
97 Niko Goodrum 1 5
98 Lourdes Gurriel Jr. 1 2
99 Aaron Judge 4 6
100 Christian Yelich 1 7
101 Travis d'Arnaud 1 6
102 Paul DeJong 1 8
103 Daniel Johnson RC 3 9
104 Kenta Maeda 1 4
105 Shane Bieber LL 1 10+
106 Brandon Nimmo 1 7
107 David Dahl 1 8
108 DJ LeMahieu LL 1 4
109 Jean Segura 1 6
110 Ian Happ 1 5
111 Austin Riley 2 1
112 Justin Verlander 1 9
113 Nate Pearson RC 3 1
114 Colin Moran 1 2
115 Willie Calhoun 1 6
116 Nico Hoerner FS 1 6
117 Gio Urshela 1 4
118 Carter Kieboom 1 3
119 Dee Strange-Gordon 1 4
120 Freddie Freeman 2 8
121 Matthew Boyd 1 10+
122 Nick Heath RC 3 6
123 Beau Burrows RC 3 8
124 Amir Garrett 1 2
125 Adalberto Mondesi 1 3
126 Monte Harrison RC 2 6
127 Wilson Ramos 1 3
128 Dylan Bundy 1 8
129 Daniel Murphy 1 8
130 Josh Bell 1 9
131 Joey Gallo 1 3
132 Marwin Gonzalez 1 5
133 Mitch Keller 1 7
134 Jose Urena 1 7
135 Brandon Woodruff 1 6
136 Marco Gonzales 1 3
137 Trevor Bauer LL 1 7
138 Tim Anderson 1 3
139 Humberto Mejia RC 3 9
140 Garrett Richards 1 2
141 Caleb Smith 1 9
142 Jake Odorizzi 1 4
143 Ryan Mountcastle RC 0 0
144 Anderson Tejeda RC 3 5
145 Kodi Whitley RC 3 10+
146 Patrick Corbin 1 6
147 Yuli Gurriel 1 8
148 Chris Archer 1 2
149 Mitch Haniger 1 6
150 Shohei Ohtani 4 3
151 Evan White RC 3 4
152 Motor City Mashers (Miguel Cabrera/Jonathan Schoop) 1 9
153 Tyler Stephenson RC 5 7
154 Andrew Benintendi 1 2
155 Seth Lugo 1 7
156 Minnesota Twins TC 1 5
157 Aroldis Chapman 1 7
158 Buck Farmer 1 6
159 Postgame Hand Wash (Danny Jansen/Vladimir Guerrero Jr.) 2 8
160 Brandon Workman 1 4
161 Lewis Brinson 1 4
162 Rhys Hoskins 2 5
163 J.D. Davis 1 4
164 Jesus Aguilar 1 4
165 Willson Contreras 1 10+
166 Elbows Only (Justin Upton/Mike Trout) 3 5
167 James Kaprielian RC 3 10+
168 Max Stassi 1 2
169 Brady Singer RC 3 7
170 Jacob deGrom LL 2 9
171 Hector Neris 1 4
172 Miami Marlins TC 1 6
173 Evan Longoria 1 9
174 Raisel Iglesias 1 6
175 Brad Hand 1 6
176 Jake Bauers 1 6
177 Ryan Castellani RC 3 10+
178 Albert Pujols 2 9
179 Clayton Kershaw WSH 2 4
180 Jose Abreu LL 1 8
181 Miles Mikolas 1 4
182 Eduardo Rodriguez 1 3
183 Cristian Javier RC 3 5
184 Tyler Chatwood 1 4
185 Amed Rosario 1 6
186 Luke Voit 1 10+
187 Cristian Pache RC 8 3
188 Brandon Drury 1 9
189 Adam Plutko 1 8
190 Sonny Gray 1 4
191 Wilmer Flores 1 4
192 Manny Machado 1 9
193 Brandon Bielak RC 3 3
194 Atlanta Braves TC 1 7
195 Baltimore Orioles TC 1 4
196 Ryan Yarbrough 1 4
197 Nick Madrigal RC 3 8
198 Corey Seager WSH 1 9
199 Trevor Williams 1 7
200 Jacob deGrom 2 7
201 Los Angeles Dodgers TC 1 1
202 Howie Kendrick 1 4
203 Trea Turner 1 10+
204 Kyle Seager 1 1
205 Luis Patino RC 5 8
206 Wade Davis 1 8
207 Yadier Molina 1 6
208 Griffin Canning 1 6
209 Mike Foltynewicz 1 4
210 Get Up! (Pete Alonso/Michael Conforto) 2 7
211 Salvador Perez 2 9
212 Robbie Ray 1 3
213 JaCoby Jones 1 4
214 Alex Verdugo 1 1
215 Justin Dunn FS 1 3
216 Adam Frazier 1 4
217 Jeimer Candelario 1 2
218 Matt Olson 1 3
219 Nelson Cruz 1 4
220 Marcell Ozuna LL 1 7
221 Chadwick Tromp RC 3 6
222 Tampa Bay Rays TC 1 9
223 Luis Robert 3 1
224 Vladimir Guerrero Jr. 3 9
225 Juan Soto LL 3 10+
226 Rafael Devers 3 3
227 Mike Yastrzemski 2 8
228 Blake Taylor RC 3 10+
229 Paul Goldschmidt 1 7
230 Tony Gonsolin 1 9
231 Dane Dunning RC 2 10+
232 Albert Almora Jr. 1 10+
233 Dansby Swanson 2 6
234 Lorenzo Cain 1 7
235 A.J. Pollock 1 7
236 Ian Kennedy 1 8
237 Willy Adames 1 6
238 Kris Bubic RC 3 10+
239 Ian Anderson RC 6 7
240 Jose Urquidy FS 1 6
241 Anthony Rizzo 2 6
242 Gleyber Torres 2 7
243 Santiago Espinal RC 3 10+
244 Spencer Howard RC 2 7
245 Aristides Aquino FS 1 5
246 Cavan Biggio 1 5
247 Mallex Smith 1 3
248 Francisco Mejia 1 1
249 Trent Grisham FS 2 2
250 Bryce Harper 3 9
251 Pittsburgh Pirates TC 1 4
252 Luke Voit LL 1 10+
253 Carlos Correa 1 9
254 Zack Britton 1 10+
255 Austin Hays 1 3
256 Keibert Ruiz RC 5 3
257 Brendan McKay FS 1 5
258 Walk-Off Apart (Mike Yastrzemski) 2 9
259 Chris Paddack 1 6
260 Eduardo Escobar 1 6
261 Blake Snell 1 10+
262 Mark Canha 1 6
263 Ronald Acuna Jr. 5 10+
264 Leody Taveras RC 2 5
265 Mike Clevinger 1 7
266 Jurickson Profar 1 5
267 Kirby Yates 1 7
268 Johnny Cueto 1 10+
269 Jesus Sanchez RC 3 8
270 Mitch White RC 3 8
271 Luis Castillo 1 6
272 John Means 1 4
273 Oliver Perez 1 7
274 Freddy Galvis 1 2
275 Joey Votto 1 8
276 Marcus Semien 1 7
277 Alec Bohm RC 25 1
278 Jon Lester 1 10+
279 Danny Mendick 1 8
280 Kevin Kiermaier 1 5
281 Jesse Winker 1 3
282 Omar Narvaez 1 2
283 Texas Rangers TC 1 4
284 Eloy Jimenez 2 4
285 Dylan Carlson RC 0 0
286 Harrison Bader 1 6
287 Arizona Diamondbacks TC 1 4
288 Miguel Rojas 1 3
289 Josh Reddick 1 10+
290 Josh Harrison 1 8
291 Miguel Cabrera 1 10+
292 Oscar Mercado 1 7
293 Rougned Odor 1 6
294 Leury Garcia 1 5
295 Hunter Renfroe 1 10+
296 Joey Wendle 1 4
297 Alex Bregman 1 9
298 Luis Garcia RC 5 4
299 Teoscar Hernandez 1 3
300 Yordan Alvarez 3 6
301 Buster Posey 2 8
302 Max Muncy 1 10+
303 Hands Up! Masks Up! (Mookie Betts/Cody Bellinger) 2 10+
304 Danny Duffy 1 5
305 Tony Kemp 1 5
306 Michael Taylor 1 3
307 Avisail Garcia 1 10+
308 Jay Bruce 1 4
309 Francisco Lindor 1 3
310 Bo Bichette FS 3 2
311 Codi Heuer RC 2 10+
312 Marcell Ozuna LL 1 8
313 Matt Shoemaker 1 4
314 Tommy Edman 1 2
315 Brandon Crawford 1 6
316 Alex Gordon 1 5
317 Jake Arrieta 1 4
318 Chicago White Sox TC 1 7
319 Triston McKenzie RC 3 8
320 Anthony Santander 1 7
321 Casey Mize RC 16 8
322 Javier Baez 2 9
323 Slam Diego! (Manny Machado/Fernando Tatis Jr.) 3 6
324 Nick Neidert RC 3 10+
325 Max Scherzer 1 4
326 Eddy Alvarez RC 3 9
327 Whit Merrifield 1 5
328 Kevin Gausman 1 2
329 Mike Minor 1 7
330 Juan Soto 3 10+
331 Jose Abreu 1 3
332 Wil Myers 1 4
333 Tejay Antone RC 2 5
334 Brandon Lowe 1 7
335 Ryan Weathers RC 2 4
336 Victor Reyes 1 10+
337 Jarrod Dyson 1 7
338 Christian Arroyo 1 5
339 Willi Castro CUP 1 3
340 Kendall Graveman 1 6
341 Franmil Reyes 1 8
342 Austin Romine 1 9
343 Victor Robles 1 3
344 Kevin Kramer 1 4
345 Shed Long 1 3
346 Jose Iglesias 1 6
347 Kenley Jansen 1 7
348 Jeff Mathis 1 2
349 Sean Murphy CUP 1 10+
350 DJ LeMahieu 1 3
351 Keone Kela 1 1
352 Randal Grichuk 1 7
353 Baseball is Fun (Brett Phillips/Hunter Renfroe/Willy Adames) 1 4
354 Michael Pineda 1 9
355 Dustin May FS 1 8
356 Eddie Rosario 1 3
357 Yu Darvish 1 1
358 Sherten Apostel RC 6 3
359 Raimel Tapia 1 6
360 Jose Ramirez 1 7
361 James Karinchak FS 1 7
362 Garrett Crochet RC 2 10+
363 Ty Buttrey 1 5
364 Isan Diaz 1 9
365 Nick Castellanos 1 3
366 Yusei Kikuchi 1 7
367 Austin Barnes 1 1
368 Mike Moustakas 1 1
369 Rio Ruiz 1 2
370 Justin Turner 1 8
371 Jake Cronenworth RC 25 2
372 Picture Time (Ronald Acuna Jr./Cristian Pache/Nick Markakis) 5 4
373 Michael Fulmer 1 1
374 Jose Garcia RC 5 5
375 Bubba Starling 1 8
376 Daniel Bard 1 5
377 Drew Rasmussen RC 3 4
378 Austin Slater 1 4
379 Hyun-Jin Ryu 1 5
380 Andrelton Simmons 1 2
381 Luis Campusano RC 3 4
382 Jeff Samardzija 1 10+
383 Miguel Sano 1 9
384 Andre Scrubb RC 2 10+
385 Dellin Betances 1 10+
386 Christian Walker 1 9
387 Andrew Heaney 1 4
388 Mike Soroka 1 5
389 Jorge Soler 1 7
390 William Contreras RC 2 3
391 Dean Kremer RC 2 5
392 Oakland Athletics TC 1 4
393 Edwin Rios FS 1 7
394 Zach McKinstry RC 3 6
395 Jose Berrios 1 4
396 Jose Leclerc 1 3
397 Isiah Kiner-Falefa 1 10+
398 Ha-Seong Kim RC 2 6
399 Tommy Pham 1 3
400 Stephen Strasburg 1 2
401 Boston Red Sox TC 1 4
402 Jake Fraley 1 3
403 Zach Plesac 1 4
404 Brailyn Marquez RC 3 3
405 Brandon Belt 1 10+
406 Estevan Florial RC 5 7
407 Steve Cishek 1 1
408 Shane McClanahan RC 2 10+
409 Renato Nunez 1 3
410 James McCann 1 1
411 Joe Musgrove 1 8
412 Gregory Polanco 1 5
413 Alex Kirilloff RC 16 1
414 Hanser Alberto 1 5
415 Nicky Lopez 1 9
416 David Price 1 7
417 Lewin Diaz RC 2 10+
418 Dinelson Lamet 1 5
419 Josh Naylor 1 3
420 Antonio Senzatela 1 1
421 Mark Mathias RC 2 10+
422 Ken Giles 1 5
423 Tucker Davidson RC 3 4
424 German Marquez 1 10+
425 Yandy Diaz 1 4
426 Matt Foster RC 6 10+
427 Mike Brosseau FS 1 3
428 Philadelphia Phillies TC 1 4
429 Clint Frazier 1 10+
430 Mike Zunino 1 9
431 Andrew McCutchen 1 1
432 Jose Altuve 1 7
433 Braxton Garrett RC 2 5
434 Michael Brantley 1 7
435 Dylan Cease FS 1 5
436 Shopping Cart Surf (J.D. Martinez) 1 2
437 Andrew Miller 1 1
438 Toronto Blue Jays TC 1 3
439 Brian Anderson 1 4
440 Zac Gallen FS 1 6
441 Daz Cameron RC 2 10+
442 Jake Lamb 1 2
443 Hunter Dozier 1 6
444 Pavin Smith RC 5 10+
445 Ryan McMahon 1 8
446 Alex Avila 1 9
447 Carson Kelly 1 10+
448 Austin Nola 1 10+
449 Mike Tauchman 1 4
450 Corey Seager 0 0
451 Jake Woodford RC 2 5
452 Derek Dietrich 1 6
453 Starlin Castro 1 10+
454 Trevor Rosenthal 1 7
455 Dakota Hudson 1 10+
456 Clarke Schmidt RC 3 4
457 Mickey Moniak RC 8 2
458 Ben Gamel 1 1
459 Cleveland Indians TC 1 4
460 Zach Eflin 1 6
461 Ryan Zimmerman 0 0
462 Tommy La Stella 1 3
463 Zack Greinke 1 10+
464 Scott Kingery 1 4
465 Enrique Hernandez 1 6
466 Walker Buehler 2 3
467 Greg Holland 1 3
468 Jonathan Arauz RC 2 6
469 Stefan Crichton 1 4
470 Mitch Garver 1 7
471 Jared Oliva RC 2 10+
472 Marcell Ozuna 1 8
473 Kyle Schwarber 1 6
474 Alex Cobb 1 5
475 Trevor Story 1 6
476 Xander Bogaerts 1 7
477 Tyler O'Neill 1 10+
478 St. Louis Cardinals TC 1 1
479 Jonathan Villar 1 9
480 Brent Rooker RC 3 10+
481 Taylor Widener RC 2 8
482 Kwang-Hyun Kim CUP 1 10+
483 Zack Burdi RC 2 9
484 Matt Barnes 1 6
485 Devin Williams CUP 1 6
486 South Side Strength (Yoan Moncada/Yasmani Grandal/Jose Abreu/Eloy Jimenez) 2 9
487 Cedric Mullins 1 7
488 Dallas Keuchel 1 2
489 Jeff McNeil 1 3
490 Champion Fireworks (Mookie Betts) 2 4
491 Michael Chavis 1 7
492 Ryan O'Hearn 1 2
493 Rowdy Tellez 1 3
494 Jason Kipnis 1 4
495 Cole Hamels 1 1
496 Carlos Martinez 1 1
497 Ryan Braun 1 6
498 Edwin Diaz 1 4
499 Andy Young RC 3 5
500 Ozzie Albies 1 7
501 Jason Heyward 1 5
502 Kevin Newman 1 9
503 Kyle Hendricks 1 10+
504 C.J. Cron 1 4
505 Jacob Stallings 1 4
506 J.P. Crawford 1 2
507 Jahmai Jones RC 2 4
508 Jojo Romero RC 3 8
509 Robbie Grossman 1 2
510 Adonis Medina RC 3 8
511 Ji-Man Choi 1 6
512 Kole Calhoun 1 1
513 Carlos Santana 1 3
514 Framber Valdez 1 6
515 Ender Inciarte 1 1
516 Jose Marmolejos RC 2 9
517 Michael Conforto 1 10+
518 Adrian Morejon FS 1 9
519 Yohan Ramirez RC 2 10+
520 Yoan Moncada 1 10+
521 Keston Hiura 1 8
522 Tanner Roark 1 6
523 Shane Bieber 1 3
524 Yasmani Grandal 1 2
525 Gary Sanchez 0 0
526 Josh Fleming RC 2 10+
527 Justin Upton 1 5
528 Jonathan Stiever RC 2 10+
529 Chicago Cubs TC 1 3
530 Fish out of Water (Starling Marte/Lewis Brinson) 1 10+
531 Asdrubal Cabrera 1 10+
532 Alex Young 1 6
533 Alex Colome 1 2
534 Adam Wainwright 1 2
535 Johan Oviedo RC 2 10+
536 Jordan Hicks 1 2
537 Aaron Nola 1 4
538 Jazz Chisholm RC 16 5
539 Gloves are Hats (Lourdes Gurriel Jr./Teoscar Hernandez/Randal Grichuk) 1 4
540 Taijuan Walker 1 10+
541 Corey Dickerson 1 9
542 James Paxton 1 10+
543 Luis Urias 1 7
544 Brad Keller 1 7
545 Houston Astros TC 1 5
546 Dominic Smith 1 1
547 Luis Garcia RC 5 8
548 Luis Alexander Basabe RC 3 10+
549 Marcus Stroman 1 10+
550 Anthony Rendon 1 9
551 Alejandro Kirk RC 6 9
552 Ryan Jeffers RC 6 10+
553 Twins Up The Middle (Marwin Gonzalez/Jorge Polanco) 1 7
554 Adam Eaton 1 8
555 New York Mets TC 1 7
556 Tom Hatch RC 2 8
557 Christian Vazquez 1 10+
558 Daniel Norris 1 7
559 Edwin Encarnacion 1 10+
560 JT Brubaker RC 3 7
561 Didi Gregorius 1 3
562 Keegan Akin RC 2 10+
563 Trevor Rogers RC 8 6
564 Bryan Reynolds 1 2
565 Garrett Cooper 1 10+
566 Matt Carpenter 1 7
567 Corey Kluber 1 3
568 Jackie Bradley Jr. 1 5
569 Enoli Paredes RC 2 10+
570 Jordan Weems RC 2 10+
571 Kurt Suzuki 1 7
572 Austin Hedges 1 5
573 Trey Mancini 1 8
574 Mark Melancon 1 10+
575 Jared Walsh CUP 1 10+
576 Carl Edwards Jr. 1 1
577 Luis Severino 1 8
578 Hold Me Back, Bro (Pedro Severino/Cedric Mullins) 1 10+
579 Craig Kimbrel 1 6
580 Tucker Barnhart 1 3
581 Julian Merryweather RC 2 10+
582 Dwight Smith Jr. 1 10+
583 Nick Solak FS 1 4
584 Khris Davis 1 6
585 Tim Locastro 1 5
586 Brett Phillips 1 9
587 Cincinnati Reds TC 1 7
588 Billy Hamilton 1 2
589 Tony Watson 1 5
590 Adam Haseley 1 9
591 Brendan Rodgers 1 6
592 Yonny Chirinos 1 5
593 Chad Wallach 1 5
594 Sandy Alcantara 1 5
595 Jonathan Schoop 1 4
596 Josh Hader 1 1
597 Danny Jansen 1 5
598 Jorge Polanco 1 6
599 Seattle Mariners TC 1 5
600 Randy Arozarena FS 2 7
601 Adam Duvall 1 7
602 Delino DeShields 1 10+
603 San Francisco Giants TC 1 3
604 San Diego Padres TC 1 4
605 Donovan Solano 1 1
606 Ryan McBroom 1 4
607 Stephen Piscotty 1 3
608 Kansas City Royals TC 1 7
609 Chris Sale 1 4
610 Lance McCullers Jr. 1 3
611 J.T. Realmuto 1 10+
612 Miguel Yajure RC 3 10+
613 Ramon Laureano 1 10+
614 Anthony DeSclafani 1 6
615 Kyle Freeland 1 7
616 Alex Dickerson 1 9
617 Kyle Tucker 2 5
618 Nick Ahmed 1 3
619 Corbin Burnes 1 9
620 Jason Castro 1 6
621 Los Angeles Angels TC 1 2
622 Rafael Marchan RC 2 10+
623 Nathan Eovaldi 1 10+
624 David Fletcher 1 4
625 Jose Martinez 1 3
626 Chris Bassitt 1 6
627 Eugenio Suarez 1 9
628 Jonah Heim RC 2 10+
629 Tyler Glasnow 1 4
630 Jordan Montgomery 1 6
631 Noah Syndergaard 1 1
632 Tom Murphy 1 10+
633 George Springer 1 10+
634 Pablo Lopez 1 1
635 Tanner Houck RC 3 8
636 A.J. Puk 1 5
637 Rafael Montero 1 3
638 Wade Miley 1 6
639 Eric Hosmer 1 10+
640 David Peralta 1 8
641 Nick Markakis 1 9
642 Giancarlo Stanton 1 9
643 Alex Wood 1 1
644 Ke'Bryan Hayes RC 25 2
645 Jedd Gyorko 1 4
646 HR Handoff (Giancarlo Stanton/Phil Nevin) CO 1 7
647 Shogo Akiyama 1 9
648 Franchy Cordero 1 10+
649 Luis Arraez 2 5
650 Trevor Bauer 1 5
651 Elvis Andrus 1 8
652 Ryan Pressly 1 5
653 Vince Velasquez 1 1
654 Sam Huff RC 8 5
655 Carlos Carrasco 1 4
656 Daulton Jefferies RC 2 7
657 Shin-Soo Choo 1 6
658 Adbert Alzolay FS 1 9
659 Alec Mills 1 4
660 Kris Bryant 2 10+
Rainbow Foil Parallel (1-660) Note:   Only available cards are listed beyond this point, not a complete checklist.
Card # Name Picks Quantity
9 Max Fried 6 1
21 Eric Sogard 5 1
23 Nomar Mazara 5 1
35 Danny Santana 5 1
36 Charlie Morton 6 1
39 New York Yankees TC 6 1
40 Joc Pederson 6 1
47 Ketel Marte 5 1
56 Steven Matz 5 1
63 Ronald Guzman 5 1
68 Charlie Blackmon 6 1
69 Gio Gonzalez 5 1
70 Detroit Tigers TC 5 2
77 Jack Flaherty 6 1
91 Orlando Arcia 5 1
96 Brian Goodwin 5 1
104 Kenta Maeda 5 1
115 Willie Calhoun 5 1
121 Matthew Boyd 5 1
134 Jose Urena 5 1
137 Trevor Bauer LL 6 1
141 Caleb Smith 5 1
144 Anderson Tejeda RC 8 1
145 Kodi Whitley RC 8 1
160 Brandon Workman 5 1
167 James Kaprielian RC 8 1
174 Raisel Iglesias 5 1
185 Amed Rosario 5 1
188 Brandon Drury 5 2
190 Sonny Gray 5 1
191 Wilmer Flores 5 1
192 Manny Machado 6 1
199 Trevor Williams 5 2
205 Luis Patino RC 16 1
216 Adam Frazier 5 1
219 Nelson Cruz 6 1
230 Tony Gonsolin 6 1
232 Albert Almora Jr. 5 2
234 Lorenzo Cain 5 1
236 Ian Kennedy 5 1
239 Ian Anderson RC 20 1
240 Jose Urquidy FS 5 1
241 Anthony Rizzo 8 1
246 Cavan Biggio 5 1
258 Walk-Off Apart (Mike Yastrzemski) 8 1
260 Eduardo Escobar 5 1
274 Freddy Galvis 5 1
303 Hands Up! Masks Up! (Mookie Betts/Cody Bellinger) 8 2
304 Danny Duffy 5 1
307 Avisail Garcia 5 1
316 Alex Gordon 5 1
333 Tejay Antone RC 5 1
341 Franmil Reyes 6 1
350 DJ LeMahieu 6 1
353 Baseball is Fun (Brett Phillips/Hunter Renfroe/Willy Adames) 5 1
377 Drew Rasmussen RC 8 1
422 Ken Giles 5 1
423 Tucker Davidson RC 8 1
424 German Marquez 6 1
440 Zac Gallen FS 5 1
443 Hunter Dozier 5 1
448 Austin Nola 5 1
467 Greg Holland 5 1
471 Jared Oliva RC 6 1
477 Tyler O'Neill 6 1
483 Zack Burdi RC 5 1
488 Dallas Keuchel 5 1
506 J.P. Crawford 5 2
531 Asdrubal Cabrera 5 1
542 James Paxton 5 1
569 Enoli Paredes RC 6 1
600 Randy Arozarena FS 8 1
624 David Fletcher 5 1
642 Giancarlo Stanton 6 1
660 Kris Bryant 8 1
Gold Foil Parallel (1-660)
Card # Name Picks Quantity
240 Jose Urquidy FS 5 1
325 Max Scherzer 6 1
337 Jarrod Dyson 5 1
357 Yu Darvish 6 2
372 Picture Time (Ronald Acuna Jr./Cristian Pache/Nick Markakis) 30 1
452 Derek Dietrich 5 1
499 Andy Young RC 8 1
527 Justin Upton 5 1
572 Austin Hedges 5 1
600 Randy Arozarena FS 8 1
603 San Francisco Giants TC 5 1
605 Donovan Solano 6 1
Topps Gold Parallel #/2021 (1-660)
Card # Name Picks Quantity
18 Shun Yamaguchi 6 1
49 Starling Marte 8 1
98 Lourdes Gurriel Jr. 6 1
129 Daniel Murphy 6 1
141 Caleb Smith 6 1
147 Yuli Gurriel 6 1
166 Elbows Only (Justin Upton/Mike Trout) 40 1
202 Howie Kendrick 6 1
209 Mike Foltynewicz 6 1
239 Ian Anderson RC 25 1
262 Mark Canha 6 1
296 Joey Wendle 6 1
