50 Mixed World Banknotes | 25 Unique Countries | Genuine Currency | UNC Notes

$72.55 $50.78 Buy It Now, FREE Shipping, 60-Day Returns, eBay Money Back Guarantee
Seller: Top-Rated Seller kingofhobbies ✉️ (11,255) 99.3%, Location: Kretinga, LT, Ships to: WORLDWIDE, RO, Item: 145022782410 50 Mixed World Banknotes | 25 Unique Countries | Genuine Currency | UNC Notes.

50 different uncirculated banknotes in excellent condition. No less than 25 unique countries. Banknotes are authentic, never used picked from many world countries. 

An approximate list of banknotes may be picked from. Unexpected mix. 

Afghanistan P57a 50 Afghanis 1979 UNC
Afghanistan P58c 100 Afghanis 1991 UNC
Afghanistan P60c 500 Afghanis 1991 UNC
Afghanistan P61c 1.000 Afghanis 1991 UNC
Afghanistan P64a 1 Afghani 2002
Afghanistan P65a 2 Afghanis 2002
Afghanistan P67A
Albania P40 1 Lek 1976 UNC
Albania P41 3 Leke 1976 UNC
Argentina P311a(1) 1 Peso Argentino 1983-1984 UNC
Argentina P312a(1) 5 Pesos 1983-1984 UNC
Argentina P313a(1) 10 Pesos 1983-1984 UNC
Argentina P326b(2) 50 Australes 1986-1989 UNC
Argentina P328b 500 Australes 1988-1990 UNC
Argentina P329e 1.000 Australes 1988-1990 UNC
Bangladesh P46Ab(2) 5 Taka 2009 UNC
Bangladesh P47c 10 Taka 2010 UNC
Bangladesh P53b 5 Taka 2012 UNC
Bangladesh P6Cf 2 Taka 2003
Bangladesh P-NEW 10 Taka 2014 UNC
Bangladesh P-NEW 2 Taka 2011
Bangladesh P-NEW 5 Taka 2014 UNC
Belarus P1 50 Kapeek 1992
Belarus P11 1.000 Roubles 1992 UNC
Belarus P16 1.000 Roubles 1998 UNC
Belarus P17 5.000 Roubles 1998 UNC
Belarus P21 1 Rouble 2000
Belarus P22 5 Roubles 2000
Belarus P23 10 Roubles 2000
Belarus P24 20 Roubles 2000
Belarus P25(2) 50 Roubles 2000
Belarus P26(2) 100 Roubles 2000
Belarus P27 500 Roubles 2000
Belarus P28(2) 1.000 Roubles 2000 UNC
Belarus P29(2) 5.000 Roubles 2000 UNC
Belarus P4 5 Roubles 1992 UNC
Belarus P5 10 Roubles 1992 UNC
Belarus P6 25 Roubles 1992
Belarus P7 50 Roubles 1992
Belarus P8 100 Rublėy 1992
Bhutan P27 1 Ngultrum 2006 UNC
Bosnia and Herzegovina P10 10 Dinara 1992 UNC
Bosnia and Herzegovina P11 25 Dinara 1992 UNC
Bosnia and Herzegovina P12 50 Dinara 1992 UNC
Bosnia and Herzegovina P13 100 Dinara 1992
Bosnia and Herzegovina P15 1.000 Dinara 1992
Bosnia and Herzegovina P34a 100.000 Dinara 1993
Brazil P213b 1.000 Cruzados 1987-1988 UNC
Brazil P229 200 Cruzeiros 1990 UNC
Bulgaria P85 50 Leva 1951 UNC
Bulgaria P86 100 Leva 1951 UNC
Bulgaria P87 200 Leva 1951 UNC
Burma (Myanmar) P56 1 Kyat 1972 UNC
Burma (Myanmar) P57 5 Kyats 1973 UNC
Burma (Myanmar) P58 10 Kyats 1973 UNC
Burma (Myanmar) P68 50 Pyas 1994 UNC
Burma (Myanmar) P69 1 Kyat 1996
Burma (Myanmar) P70b 5 Kyats 1995
Burma (Myanmar) P71b 10 Kyats 1995
Burma (Myanmar) P72 20 Kyats 1994
Burma (Myanmar) P73b 50 Kyats 1995
Burma (Myanmar) P74b 100 Kyats 1996 UNC
Burundi P27d 20 Francs / Amafranga 2007
Burundi P33e 10 Francs / Amafranga 2007
Burundi P44b 100 Francs / Amafranga 2011 UNC
Cambodia P12b 100 Riels 1963-1972 AU
Cambodia P25 0.1 Riel 1979 UNC
Cambodia P26 0.2 Riel 1979 UNC
Cambodia P28 1 Riel 1979 UNC
Cambodia P42b(1) 200 Riels 1998 UNC
Cambodia P52 50 Riels 2002
Cambodia P53 100 Riels 2001
Cambodia P54b 500 Riels 2004 UNC
Cambodia P-NEW 100 Riels 2014 UNC
Cambodia P-NEW 500 Riels 2014 UNC
China P860c 1 Fen (0,01 Yuan) 1953
China P861b 2 Fen (0,02 Yuan) 1953
China P862b 5 Fen (0,05 Yuan) 1953
China P881 1 Jiao (0,1 Yuan) 1980
China P883 5 Jiao (0,5 Yuan) 1980
China P895(2) 1 Yuan 1999
Congo Democratic Republic P80 1 Centime 1997
Congo Democratic Republic P81 5 Centimes 1997 UNC
Congo Democratic Republic P82 10 Centimes 1997 UNC
Congo Democratic Republic P-NEW 50 Francs 2007
Croatia P16 1 Croatian Dinar 1991
Croatia P17 5 Croatian Dinars 1991
Croatia P18 10 Croatian Dinars 1991
Croatia P19 25 Croatian Dinars 1991
Croatia P20 100 Croatian Dinars 1991 UNC
Croatia P26 50.000 Croatian Dinars 1993
Croatia P27 100.000 Croatian Dinars 1993
Egypt P189a 10 Piastres 1998-2002 UNC
Egypt P57 25 Piastres 2008
Egypt P62 50 Piastres 2008 UNC
Egypt P-NEW 5 Piastres 2002 UNC
Eritrea P1 1 Nakfa 1997 UNC
Ethiopia P46e 1 Birr 2008
Georgia P43 250 Laris 1993 UNC
Great Britain Military P-M47 5 New Pence 1972
Great Britain Military P-M48 10 New Pence 1972
Great Britain Military P-M49 50 New Pence 1972
Guyana P-NEW 20 Dollars 2010
Guinea P-NEW 100 Guinean Francs 2012
Haiti P272 10 Haitian Gourdes 2016 UNC
Honduras P80Ae 2 Lempiras 2006 UNC
Honduras P89b 1 Lempira 2010 UNC
Hong Kong P325a 1 Cent 1961-1995
India P117a 1 Rupee 2015 UNC
India P53Aa 2 Rupees 1984-1985 with holes UNC
India P53Ac 2 Rupees 1985-1990 with holes UNC
India P79i 2 Rupees 1975-1996 UNC
India P79m 2 Rupees 1975-1996 AU
India P95tr REPLACEMENT 10 Rupees 2010 UNC
India P-NEW 5 Rupees 2009 UNC
Indonesia P103 2½ Rupiah 1968 UNC
Indonesia P122b 100 Rupiah 1984 UNC
Indonesia P127g 100 Rupiah 1992/1999
Indonesia P128a 500 Rupiah 1992 UNC
Indonesia P141k 1.000 Rupiah 2000/2012
Indonesia P90 1 Sen 1964
Indonesia P91 5 Sen 1964
Indonesia P92 10 Sen 1964
Indonesia P93 25 Sen 1964
Indonesia P94a 50 Sen 1964 UNC
Indonesia P-NEW 2.000 Rupiah 2016 UNC
Iraq P86 25 Dinars 2001 UNC
Iraq P90 50 Dinars 2003 UNC
Yugoslavia P104 50 Dinara 1990 UNC
Yugoslavia P112 100 Dinara 1992 UNC
Yugoslavia P113 500 Dinara 1992 UNC
Yugoslavia P116a 10.000 Dinara 1992 UNC
Yugoslavia P130 50.000 Dinara 1993 UNC
Yugoslavia P132 5.000.000 Dinara 1993 UNC
Yugoslavia P138 10 Dinara 1994 UNC
Yugoslavia P140 1.000 Dinara 1994 UNC
Yugoslavia P141 5.000 Dinara 1994 UNC
Yugoslavia P142 50.000 Dinara 1994 UNC
Yugoslavia P80c 100 Dinara 1965 UNC
Yugoslavia P85 20 Dinara 1974 UNC
Yugoslavia P87a 10 Dinara 1978 UNC
Yugoslavia P91a 500 Dinara 1978 UNC
Yugoslavia P92d 1.000 Dinara 1981 UNC
Kyrgyzstan P1 1 Tyiyn 1993
Kyrgyzstan P13 5 Som 1997 UNC
Kyrgyzstan P15 1 Som 1999 UNC
Kyrgyzstan P2 10 Tyiyn 1993
Kyrgyzstan P3 50 Tyiyn 1993
Laos P26 5 Kip 1979
Laos P27 10 Kip 1979
Laos P28 20 Kip 1979
Laos P30 100 Kip 1979 UNC
Laos P31 500 Kip 1988 UNC
Lebanon P62d 5 Lebanese pounds (Livres) 1986 UNC
Lebanon P63f 10 Lebanese pounds (Livres) 1986 UNC
Liberia P-NEW 10 Dollars 2011 UNC
Liberia P-NEW 5 Dollars 2011 UNC
Lithuania P39 1 Talonas 1992 UNC
Madagascar P86a 100 Ariary (500 Francs) 2004 UNC
Madagascar P87a 200 Ariary (1.000 Francs) 2004 UNC
Madagascar P-NEW 100
Madagascar P-NEW 200
Malawi P64c 50 Kwacha 2016 UNC
Malawi P-NEW 20 Kwacha 2012
Moldova P8i 1 Leu 2010
Mongolia P49 10 Mongo 1993 UNC
Mongolia P50 20 Mongo 1993 UNC
Mongolia P51 50 Mongo 1993 UNC
Mongolia P52 1 Tugrik 1993 UNC
Mongolia P53 5 Tugrik 2008
Mongolia P61A 1 Tugrik 2008
Mongolia P62e 10 Tugrik 2009
Mongolia P63e 20 Tugrik 2009
Mongolia P64b 50 Tugrik 2008
Mongolia P65b 100 Tugrik 2008
Mozambique P138 50.000 Meticais 1993 UNC
Nepal P29b(4) 2 Rupees 2000-2001 UNC
Nepal P37(2) 1 Rupee 1995-2000 UNC
Nepal P53b 5 Rupees 2005 UNC
Nepal P60(2) 5 Rupees 2010
Nepal P61(1) 10 Rupees 2007-2009 UNC
Nepal P77 10 Rupees 2017 UNC
Nicaragua P167 1 Centavo de Córdoba 1991
Nicaragua P170 25 Centavos de Córdoba 1991 UNC
Nigeria P38f 5 Naira 2015 UNC
Oman P31 100 Baisa 1995 UNC
Pakistan P27m 1 Rupee 1983 - UNC
Pakistan P45j 10 Rupees 2015 UNC
Peru P131b 50 Intis 1987 UNC
Peru P133 100 Intis 1987 UNC
Poland P142c 50 Złotych 1988 UNC
Poland P143e 100 Złotych 1988 UNC
Poland P149 20 Złotych 1982 UNC
Russia P268c 10 Roubles 2004 UNC
Saudi Arabia P21d 1 Riyal UNC
Serbia P54b 10 Dinara 2013 UNC
Serbia P55b 20 Dinara 2013 UNC
Slovenia P1 1 Tolar 1990 UNC
Somalia P-R2 50 New Somali Shillings 1991 UNC
South Korea P28 10 Jeon 1962 UNC
South Korea P29 50 Jeon 1962 UNC
Soviet Union P222 1 Rouble 1961 UNC
Soviet Union P237 1 Rouble 1991 UNC
Sri Lanka P115 10 Rupees 2006 UNC
Sri Lanka P123 20 Rupees 2010 UNC
Suriname P133a 100 Gulden 1986 UNC
Tajikistan P1 1 Rouble 1994
Tajikistan P10 1 Diram 1999
Tajikistan P11 5 Diram 1999
Tajikistan P12 20 Diram 1999 UNC
Tajikistan P2 5 Roubles 1994
Tajikistan P3 10 Roubles 1994
Tajikistan P4 20 Roubles 1994
Tajikistan P5 50 Roubles 1994 UNC
Tajikistan P6 100 Roubles 1994 UNC
Transnistria P16 1 Rouble 1994 UNC
Transnistria P17 5 Roubles 1994
Transnistria P18 10 Roubles 1994
Transnistria P19 50 Roubles 1993 UNC
Transnistria P-NEW 1 Rouble 2012
Trinidad and Tobago P48 10 Dollars 2006 UNC
Ukraine P116A 1 Hryvnia 2011
Ukraine P118d 5 Hryvnen 2013 UNC
Ukraine P81 1 Karbonvanets 1991 UNC
Ukraine P93b 5.000 Karbovantsiv 1995 UNC
Ukraine P-NEW 2 Hryvni 2013 UNC
Uzbekistan P75 5 Sum 1994 UNC
Uzbekistan P79 100 Sum 1994 UNC
Uzbekistan P80 200 Sum 1997 UNC
Uzbekistan P81 500 Sum 1999 UNC
Venezuela P89b 24.05.2007 5 Bolivares 2007 UNC
Venezuela P95b 1.000 Bolivares 2017 UNC
Vietnam P100a 200 Dong 1987
Vietnam P101a 500 Dong 1988
Vietnam P106a 1.000 Dong 1988
Vietnam P107a 2.000 Dong 1988
Zambia P24c 2 Kwacha 1980-1988 UNC
Zambia P25d 5 Kwacha 1980-1988 UNC
Zambia P26e 10 Kwacha 1980-1988 UNC
Zambia P28 50 Kwacha 1986-1988 UNC
Zambia P37h 50 Kwacha 2009 UNC
Zambia P38i 100 Kwacha 2010 UNC
Zimbabwe P40 20 Dollars 2006
Zimbabwe P76 500.000 Dollars 2008 UNC
Zimbabwe P95 20 Dollars 2009 UNC


Country/Countries: Mixed

Country/Region of Manufacture: Mixed world countries

Number of banknotes: 50

Year: 1950 - 2023

Circulated/Uncirculated: Uncirculated

Type: Banknotes

Weight: 150 g.

  • Certification: Uncertified
  • Circulated/Uncirculated: Uncirculated
  • Country: Mixed
  • Country/Region of Manufacture: Mixed world countries
  • Grade: Ungraded
  • Type: Banknotes
  • Year: 1950 - 2023
  • Number of banknotes: 50
  • Original/Reproduction: Original
  • Number of countries: 25
  • Authentic: Original
  • Banknote Type: UNC

PicClick Insights - 50 Mixed World Banknotes | 25 Unique Countries | Genuine Currency | UNC Notes PicClick Exclusive

  •  Popularity - 3 watchers, 0.0 new watchers per day, 358 days for sale on eBay. High amount watching. 3 sold, 15 available.
  •  Best Price -
  •  Seller - 11,255+ items sold. 0.7% negative feedback. Top-Rated Plus! Top-Rated Seller, 30-day return policy, ships in 1 business day with tracking.

People Also Loved PicClick Exclusive