JW WINCO 12T5WP3N NY - LEV Series WN 9000 Steel Stud Leveling Mount w/Lag Bolt

$40.61 Buy It Now or Best Offer, Click to see shipping cost, eBay Money Back Guarantee
Seller: re-sellexpress ✉️ (1,544) 100%, Location: Del Rio, Texas, US, Ships to: WORLDWIDE & many other countries, Item: 274946698643 JW WINCO 12T5WP3N NY - LEV Series WN 9000 Steel Stud Leveling Mount w/Lag Bolt. Information Made in the U.S.A., WN 9000 "NY-LEV®" leveling mounts are a quality and economical solution to your leveling and height adjustment needs. The threaded stud swivels freely 15° in all directions. It is not recommended to move the stud beyond the 15° mark, otherwise the ball end of the stud can pop out of its seat and both stud and base will separate. A coupling nut is not recommended to use for installation. Use a nut or tapped hole of 1 - 1 1/2 times the thread diameter of the threaded stud. The optional rubber pad is used for non-skid, noise and vibration reduction. A unique solid squared waffle pattern on the pad provides for a more positive non-skid surface. The rubber pad resists many organic acids, most chemicals, alkalines, salt, water and corrosion. To insure a proper leveling mount size, divide the machine weight by the number of mounts required. This will equal the pounds or load per mount. The maximum load ratings for these leveling mounts are based on a calculation of 40% distortion to the rubber pad. This insures the proper application requirements when using the base with the non-skid pad. Dimensions in:  Inch  ( change to Metric )

d1 d2
Thread
l1 l2 l3 l4 d3 kA/FMax. load
Without rubber pad

With rubber pad
1.97 3/8 x 16 3.00 4.00 5.00 6.00 - 1.38 0.70 0.125 0.256 1.32 0.313 4000 lbf (17792.89 N) 800 lbf (3558.58 N)
1.97 1/2 x 13 3.00 4.00 5.00 6.00 - 1.38 0.70 0.125 0.256 1.32 0.438 4000 lbf (17792.89 N) 800 lbf (3558.58 N)
1.97 5/8 x 11 3.00 4.00 5.00 6.00 8.00 1.38 0.70 0.125 0.256 1.32 0.500 4000 lbf (17792.89 N) 800 lbf (3558.58 N)
3.15 3/8 x 16 3.00 4.00 5.00 6.00 - 1.38 0.70 0.125 0.354 2.19 0.313 5000 lbf (22241.11 N) 1800 lbf (8006.80 N)
3.15 1/2 x 13 3.00 4.00 5.00 6.00 8.00 1.38 0.70 0.125 0.354 2.19 0.438 5000 lbf (22241.11 N) 1800 lbf (8006.80 N)
3.15 5/8 x 11 3.00 4.00 5.00 6.00 8.00 1.38 0.70 0.125 0.354 2.19 0.500 5000 lbf (22241.11 N) 1800 lbf (8006.80 N)
3.15 3/4 x 10 3.00 4.00 5.00 6.00 8.00 1.38 0.70 0.125 0.354 2.19 0.625 5000 lbf (22241.11 N) 1800 lbf (8006.80 N)
4.33 5/8 x 11 4.00 5.00 6.00 8.00 - 1.66 0.95 0.125 0.410 2.98 0.500 7500 lbf (33361.66 N) 2700 lbf (12010.20 N)
4.33 3/4 x 10 4.00 5.00 6.00 8.00 - 1.66 0.95 0.125 0.410 2.98 0.625 7500 lbf (33361.66 N) 2700 lbf (12010.20 N)
4.33 1 x 8 5.00 6.00 8.00 10.00 - 1.66 0.95 0.125 0.410 2.98 0.750 7500 lbf (33361.66 N) 2700 lbf (12010.20 N)
Show filterShow Part Number

Metric

Dimensions in: Inch  | Metric
d1 d2
Thread
l1 l2 l3 l4 d3 kA/FMax. load
Without rubber pad

With rubber pad
1.97 M 10 3.00 4.00 5.00 1.56 0.70 0.125 0.256 1.32 0.314 4000 lbf (17792.89 N) 800 lbf (3558.58 N)
1.97 M 10 6.00 - - 1.60 0.70 0.125 0.256 1.32 0.314 4000 lbf (17792.89 N) 800 lbf (3558.58 N)
1.97 M 12 3.00 4.00 5.00 1.56 0.70 0.125 0.256 1.32 0.393 4000 lbf (17792.89 N) 800 lbf (3558.58 N)
1.97 M 12 6.00 - - 1.60 0.70 0.125 0.256 1.32 0.393 4000 lbf (17792.89 N) 800 lbf (3558.58 N)
1.97 M 16 3.00 4.00 5.00 1.56 0.70 0.125 0.256 2.19 0.511 4000 lbf (17792.89 N) 800 lbf (3558.58 N)
1.97 M 16 6.00 - - 1.60 0.70 0.125 0.256 2.19 0.511 4000 lbf (17792.89 N) 800 lbf (3558.58 N)
1.97 M 16 8.00 - - 1.64 0.70 0.125 0.256 2.19 0.511 4000 lbf (17792.89 N) 800 lbf (3558.58 N)
3.15 M 10 3.00 4.00 5.00 1.56 0.70 0.125 0.354 2.19 0.314 5000 lbf (22241.11 N) 1800 lbf (8006.80 N)
3.15 M 10 6.00 - - 1.60 0.70 0.125 0.354 2.19 0.314 5000 lbf (22241.11 N) 1800 lbf (8006.80 N)
3.15 M 12 3.00 4.00 5.00 1.56 0.70 0.125 0.354 2.19 0.393 5000 lbf (22241.11 N) 1800 lbf (8006.80 N)
3.15 M 12 6.00 - - 1.60 0.70 0.125 0.354 2.19 0.393 5000 lbf (22241.11 N) 1800 lbf (8006.80 N)
3.15 M 12 8.00 - - 1.64 0.70 0.125 0.354 2.19 0.393 5000 lbf (22241.11 N) 1800 lbf (8006.80 N)
3.15 M 16 3.00 4.00 5.00 1.56 0.70 0.125 0.354 2.19 0.511 5000 lbf (22241.11 N) 1800 lbf (8006.80 N)
3.15 M 16 6.00 - - 1.60 0.70 0.125 0.354 2.19 0.511 5000 lbf (22241.11 N) 1800 lbf (8006.80 N)
3.15 M 16 8.00 - - 1.64 0.70 0.125 0.354 2.19 0.511 5000 lbf (22241.11 N) 1800 lbf (8006.80 N)
3.15 M 20 3.00 4.00 5.00 1.56 0.70 0.125 0.354 2.19 0.628 5000 lbf (22241.11 N) 1800 lbf (8006.80 N)
3.15 M 20 6.00 - - 1.60 0.70 0.125 0.354 2.19 0.628 5000 lbf (22241.11 N) 1800 lbf (8006.80 N)
3.15 M 20 8.00 - - 1.64 0.70 0.125 0.354 2.19 0.628 5000 lbf (22241.11 N) 1800 lbf (8006.80 N)
4.33 M 16 4.00 - - 1.65 0.95 0.125 0.41 2.98 0.511 7500 lbf (33361.66 N) 2700 lbf (12010.20 N)
4.33 M 16 5.00 8.00 - 1.66 0.95 0.125 0.41 2.98 0.511 7500 lbf (33361.66 N) 2700 lbf (12010.20 N)
4.33 M 16 6.00 - - 1.67 0.95 0.125 0.41 2.98 0.511 7500 lbf (33361.66 N) 2700 lbf (12010.20 N)
4.33 M 20 4.00 - - 1.65 0.95 0.125 0.41 2.98 0.669 7500 lbf (33361.66 N) 2700 lbf (12010.20 N)
4.33 M 20 5.00 8.00 - 1.66 0.95 0.125 0.41 2.98 0.669 7500 lbf (33361.66 N) 2700 lbf (12010.20 N)
4.33 M 20 6.00 - - 1.67 0.95 0.125 0.41 2.98 0.669 7500 lbf (33361.66 N) 2700 lbf (12010.20 N)
4.33 M 24 5.00 8.00 - 1.66 0.95 0.125 0.41 2.98 0.750 7500 lbf (33361.66 N) 2700 lbf (12010.20 N)
4.33 M 24 6.00 - - 1.67 0.95 0.125 0.41 2.98 0.750 7500 lbf (33361.66 N) 2700 lbf (12010.20 N)
4.33 M 24 10.00 - - 1.82 0.95 0.125 0.41 2.98 0.750 7500 lbf (33361.66 N) 2700 lbf (12010.20 N)
Specification Base Nylon plastic, glass filled Threaded stud Steel, zinc plated Hexagon nut Steel, zinc plated Rubber pad Elastomer, non-skid

Ships same or next business day at the latest

  Re-Sell Express values all its customers and takes customer service very seriously.  

If for ANY reason you are not 100% satisfied, kindly contact us before opening a Dispute Case or leaving a negative or neutral feedback.  We will do our best to address your concerns.

Re-Sell Express is a family-owned business based in Texas.  We do our best to offer affordable prices and will consider all reasonable offers!

We only sell authentic merchandise sourced from reputable companies and supply chains offering name brand products:  Amazon, Walmart, Target, Home Depot, Macy's… Michael Kors, Chaps, theBalm, Karen Scott, Artic Zone, etc.

In order to provide the best prices, Resell Express reserves the right to ship via the most cost-effective means for listings that feature free shipping.

  International Buyers:  Import duties, taxes and charges are not included. Please check with your country’s customs office to determine any additional costs the buyer will incur prior to buying.

  • Condition: New
  • MPN: 12T5WP3
  • Item Length: 6.000
  • Width: 6.000
  • Weight: 1.68
  • Brand: JW WINCO
  • ItemPackageQuantity: 1
  • Features: WN 9000 "NY-LEV" leveling mounts are a quality and economical sol
  • Length: 6.000
  • UPC: 0664423356429

PicClick Insights - JW WINCO 12T5WP3N NY - LEV Series WN 9000 Steel Stud Leveling Mount w/Lag Bolt PicClick Exclusive

  •  Popularity - 0 watchers, 0.0 new watchers per day, 917 days for sale on eBay. 0 sold, 1 available.
  •  Best Price -
  •  Seller - 1,544+ items sold. 0% negative feedback. Great seller with very good positive feedback and over 50 ratings.

People Also Loved PicClick Exclusive