Starter for Mercury Mariner Outboard 135Hp 150Hp 175Hp New CALTRIC Largest Selection of Quality Replacement Parts

$66.30 Buy It Now, Click to see shipping cost, 30-Day Returns, eBay Money Back Guarantee
Seller: caltric ✉️ (1,039,948) 97.9%, Location: Pacoima, California, US, Ships to: US & many other countries, Item: 270479515896 Starter for Mercury Mariner Outboard 135Hp 150Hp 175Hp New.

 

Premium Quality Replacement Part STARTER

12 VOLT CCW 8 TOOTH DRIVE

For Mariner Engines-Marine Outboard Models:

135CXL 2.0L 121.9ci Engine 135HP 1993-2000

135ELPTO 2.0L 121.9ci Engine 135HP 1986-1988

135EXLPTO 2.0L 121.9ci Engine 135HP 1986-1988

135L 2.0L 121.9ci Engine 135HP 1989-2000

135XL 2.0L 121.9ci Engine 135HP 1989-2000

150 Magnum EFI 2.5L 153.0ci Engine 150HP 1992-1998

150 Magnum II 2.5L 153.0ci Engine 150HP 1989-1991

150 Magnum III  2.5L 153.0ci Engine 150HP 1994-2000

150CXL 2.0L 121.9ci Engine 150HP 1989-1998

150CXL EFI 2.5L 153.0ci Engine 150HP 1994-2000

150CXL Saltwater 2.5L 153.0ci Engine 150HP 1999-2000

150ELPT 2.5L 153.0ci Engine 150HP 1979-1985

150ELPTO 2.0L 121.9ci Engine 150HP 1986-1988

150ELXPTO 2.0L 121.9ci Engine 150HP 1986-1988

150EXLPT 2.0L 121.9ci Engine 150HP 1979-1985

150L2.0L 121.9ci Engine 150HP 1986-1988

150L EFI 2.5L 153.0ci Engine 150HP 1999-2000

150L Jet 105 121.9ci Engine 150HP 1995-1998

150L XR6 2.5L 153.0ci Engine 150HP 1999-2000

150XL 121.9ci Engine 150HP 1989-1998

150XL EFI 2.5L 153.0ci Engine 150HP 1994-2000

150XL Saltwater 2.5L 153.0ci Engine 150HP 1999-2000

175CXL 2.5L 153.0ci Engine 175HP 1989

175CXL 2.5L 153.0ci Engine 175HP 1993-2000

175ELPT 2.5L 153.0ci Engine 175HP 1979-1980

175ELPTO 2.5L 153.0ci Engine 175HP 1985-1988

175EXLPT 2.0L 121.9ci Engine 175HP 1979-1980

175EXLPTO 2.3L 142.2ci Engine 175HP 1985-1988

175L 2.3L 142.2ci Engine 175HP 1989-1991

175L 2.5L 153.0ci Engine 175HP 1992-2000

175L Magnum EFI 2.3L 142.2ci Engine 175HP 1991

175L Magnum EFI 2.5L 153.0ci Engine 175HP 1999

175L Magnum EFI 2.5L 153.0ci Engine 175HP 1992-1998

175SKI 2.3L 142.2ci Engine 175HP 1990

175XL 2.3L 142.2ci Engine 175HP 1989-1991

175XL 2.5L 153.0ci Engine 175HP 1992-2000

175XL EFI 2.5L 153.0ci Engine 175HP 1997-2000

200CXL 2.3L 142.2ci Engine 200HP 1989-1990

200CXL 2.5L 153.0ci Engine 200HP 1991-2000

200CXL EFI 2.5L 153.0ci Engine 200HP 1994-2000

200ELPT 2.3L 142.2ci Engine 200HP 1980-1984

200ELPTO 2.3L 142.2ci Engine 200HP 1985-1988

200EXLPT 2.3L 142.2ci Engine 200HP 1980-1984

200EXLPTO 2.3L 142.2ci Engine 200HP 1985-1988

200L 2.3L 142.2ci Engine 200HP 1989-1990

200L 2.5L 153.0ci Engine 200HP 1991-2000

200L Jet 140 2.5L 153.0ci Engine 200HP 1995-2000

200L Magnum EFI 2.5L 153.0ci Engine 200HP 1992-2000

200XL 2.3L 142.2ci Engine 200HP 1989-1990

200XL 2.5L 153.0ci Engine 200HP 1991-2000

200XL EFI 2.5L 153.0ci Engine 200HP 1994-2000

200XRI EFI 2.5L 153.0ci Engine 200HP 1994-1995

220EFIELPTO Magnum 2.3L 142.2ci Engine 220HP 1987-1988

220EFIEXLPTO Magnum 2.3L 142.2ci Engine 220HP 1987-1988

250XL 3.4L 207.0ci Engine 250HP 1989-1990

250XXL 3.4L 207.0ci Engine 250HP 1989-1990

275CXL 3.4L 207.0ci Engine 275HP 1991-1994

275CXXL 3.4L 207.0ci Engine 275HP 1991-1994

275L 3.4L 207.0ci Engine 275HP 1991-1993

275XL 3.4L 207.0ci Engine 275HP 1991-1994

275XXL 3.4L 207.0ci Engine 275HP 1991-1994

3.4LELPT 3.4L 207.0ci Engine 275HP 1984-1987

3.4LEXLPT 3.4L 207.0ci Engine 275HP 1984-1987

Mercury Engines-Marine Outboard

135CXL 2.0L 121.9ci Engine 135HP 1990-2000

135ELPTO Marathon 2.0L 121.9ci Engine 135HP 1986-1988

135EXLPTO Marathon 2.0L 121.9ci Engine 135HP 1986-1988

135L 2.0L 121.9ci Engine 135HP 1989-2000

135XL 2.0L 121.9ci Engine 135HP 1989-2000

150CXL 2.0L 121.9ci Engine 135HP 1989-1999

150CXL EFI 2.0L 121.9ci Engine 150HP 1995-2000

150CXL EFI Saltwater 2.0L 121.9ci Engine 150HP 1999-2005

150CXL Saltwater 2.0L 121.9ci Engine 150HP 1999-2005

150ELPT 2.0L 121.9ci Engine 150HP 1878-1985

150ELPTO 2.0L 121.9ci Engine 150HP 1986-1988

150ELPTO XR2 2.0L 121.9ci Engine 150HP 1984-1987

150ELPTO XR4 2.3L 142.2ci Engine 150HP 1988-1991

150ELXPTO 2.0L 121.9ci Engine 150HP 1984-1988

150EXLPT 2.0L 121.9ci Engine 150HP 1978-1985

150L 2.0L 121.9ci Engine 150HP 1989-2005

150L EFI 2.0L 121.9ci Engine 150HP 1996-2005

150L EFI Saltwater 2.5L 153.0ci Engine 150HP 1999-2005

150L Jet 105 2.0L 121.9ci Engine 150HP 1995-1998

150L Pro Max 1998

150L XR6 2.5L 153.0ci Engine 150HP 1999-2005

150SS Pro Max 1998

150XL 2.0L 121.9ci Engine 150HP 1989-1998

150XL EFI 2.5L 153.0ci Engine 150HP 1995-2000

150XL EFI Saltwater 2.5L 153.0ci Engine 150HP 1999-2005

150XL Saltwater 2.5L 153.0ci Engine 150HP 1999-2005

150XR6 2.5L 153.0ci Engine 150HP 1992-1998

150XRI EFI 2.5L 153.0ci Engine 150HP 1993-1995

175CXL 2.3L 142.2ci Engine 175HP 1989

175CXL 153.0ci Engine 175 HP 1992-1999

175CXL EFI 153.0ci Engine 175HP 2000

175ELPT 2.0L 121.9ci Engine 175HP 1976-1981

175ELPTO 2.3L 142.2ci Engine 175HP 1985-1988

175EXLPT 2.0L 121.9ci Engine 175HP 1978-1981

175EXLPTO 2.3L 142.2ci Engine 175HP 1985-1988

175L 2.3L 142.2ci Engine 175HP 1989-1991

175L 153.0ci Engine 175HP 1992-1999

175L EFI 153.0ci Engine 175HP 1996-2002

175XL 2.3L 142.2ci Engine 175HP 1989-1991

175XL 153.0ci Engine 175HP 1992-1999

175XL EFI 153.0ci Engine 175HP 1997-2002

175XLI 2.3L 142.2ci Engine 175HP 1991

175XRI EFI 153.0ci Engine 175HP 1992-1995

200CXL 2.3L 142.2ci Engine 200HP 1989-1990

200CXL 153.0ci Engine 200HP 1991-2004

200CXL EFI 153.0ci Engine 200HP 1994-2005

200ELPT 2.3L 142.2ci Engine 200HP 1978-1984

200ELPTO 2.3L 142.2ci Engine 200HP 1984-1988

200ELPTO XRI 2.3L 142.2ci Engine 200HP 1989-1991

200ELPTO XRI 153.0ci Engine 200HP 1992-1994

200EXLPT 2.3L 142.2ci Engine 200HP 1978-1984

200EXLPTO 2.3L 142.2ci Engine 200HP 1984-1988

200L 2.3L 142.2ci Engine 200HP 1989-1990

200L 153.0ci Engine 200HP 1991-2004

200L EFI 153.0ci Engine 200HP 1996-2005

200L Jet 140 153.0ci Engine 200HP 1994-2000

200L Promax Racing   1998-1999

200SS Promax Racing 1998-1999

200XL 2.3L 142.2ci Engine 200HP 1989-1990

200XL 153.0ci Engine 200HP 1991-2004

200XL EFI 153.0ci Engine 200HP 1994-2005

200XRI EFI 153.0ci Engine 200HP 1994-1995

220ELPTO Laser XRI 2.3L 142.2ci Engine 220HP 1987-1988

220EXLPTO Laser XRI 2.3L 142.2ci Engine 220HP 1987-1988

225CL Promax Racing 153.0ci Engine 225HP 1998-2000

225CS Promax Racing 153.0ci Engine 225HP 1998-2000

225L Promax Racing 153.0ci Engine 225HP 1998-2000

225SS Promax Racing 153.0ci Engine 225HP 1998-2000

250XL 207.0ci Engine 250HP 1989-1990

250XXL 207.0ci Engine 250HP 1989-1990

275CXL 207.0ci Engine 250HP 1991-1994

275CXXL 207.0ci Engine 250HP 1991-1994

275L 207.0ci Engine 250HP 1991-1993

275XL 207.0ci Engine 250HP 1989-1994

275XXL 207.0ci Engine 250HP 1989-1994

300ELPT 207.0ci Engine 250HP 1981-1983

300EXLPT 207.0ci Engine 250HP 1981-1983

 

Order Includes: 1x Starter

 

  • Condition: New
  • Brand: Caltric
  • OE/OEM Part Number: 50-79472T2, 50-44415, 50-79472-1, 50-884238T, 50-79472
  • Compatible Make: Mercury Marine
  • Item Length: 290.2 mm
  • Item Height: 78.5 mm
  • Item Width: 78.5 mm
  • Item Weight: 8lb 11oz
  • Mounting Style: Bolt -On
  • Color: Black
  • Number in Pack: 1
  • Items Included: Starter
  • More Info: Gear Tooth-8 Mounting Hole Distance-65mm
  • Material: Metal
  • Type: Stater
  • Manufacturer Part Number: 5389AA1002
  • Manufacturer Warranty: 90 Days
  • Country/Region of Manufacture: China
  • Vintage Part: No
  • Universal Fitment: No
  • Performance Part: No

PicClick Insights - Starter for Mercury Mariner Outboard 135Hp 150Hp 175Hp New PicClick Exclusive

  •  Popularity - 26 watchers, 0.0 new watchers per day, 5,251 days for sale on eBay. Super high amount watching. 139 sold, 10 available.
  •  Best Price -
  •  Seller - 1,039,948+ items sold. 2.1% negative feedback. Good seller with good positive feedback and good amount of ratings.

People Also Loved PicClick Exclusive